سألني الكثيرون عن المطلوب بالنسبة لاشتراط اتقان اللغة الإنجليزية أو الفرنسية كواحد من الشروط و العوامل المؤثرة في قبول طلب الهجرة.
إليكم بعض النقاط الهامة
You must submit language test results from a designated testing agency to the CIO
with your application. Other evidence in writing will not be accepted as evidence of language proficiency.
For your application to be eligible for processing, you mustinclude the results of one of the following language tests from a testing agency designated by CIC:
English
- IELTS: International English Language Testing System (General Training test only)
- CELPIP: Canadian English Language Proficiency Index Program (General test only)
French
- TEF: Test d’évaluation de français
If you do not submit the results of your official language proficiency test with your application to the CIO, your application will not be processed and will be returned to you as incomplete.
Use your language test results from a designated testing agency, to determine how many points you will be awarded for language proficiency.
You want to know how the CIO calculate your score. Check the following:
International English Language Testing System (IELTS)
Use the following table to determine how many points you will be awarded for your test scores with the International English Language Testing System (IELTS):
Level | Points (per ability) | Test results for each ability | |||
---|---|---|---|---|---|
Speaking | Listening | Reading (General Training) | Writing (General Training) | ||
High | First official language: 4 | 6.5 - 9.0 | 7.5 - 9.0 | 6.5 - 9.0 | 6.5 - 9.0 |
Second official language: 2 | |||||
Moderate | Either official language: 2 | 5.5 - 6.0 | 5.5 - 7.0 | 5.0 - 6.0 | 5.5 - 6.0 |
Basic | Either official language: 1 (maximum of 2) | 4.0 - 5.0 | 4.5 - 5.0 | 3.5 - 4.5 | 4.0 - 5.0 |
No | 0 | Less than 4.0 | Less than 4.5 | Less than 3.5 | Less than 4.0 |
Canadian English Language Proficiency Index Program (CELPIP)
Use the following table to determine how many points you will be awarded for your test scores with the Canadian English Language Proficiency Index Program (CELPIP):
Level | Points (per ability) | Test results for each ability | |||
---|---|---|---|---|---|
Speaking | Listening | Reading | Writing | ||
High | First official language: 4 | 4H 5 6 | 4H 5 6 | 4H 5 6 | 4H 5 6 |
Second official language: 2 | |||||
Moderate | Either official language: 2 | 3H 4L | 3H 4L | 3H 4L | 3H 4L |
Basic | Either official language: 1(maximum of 2) | 2H 3L | 2H 3L | 2H 3L | 2H 3L |
No | 0 | 0 1 2L | 0 1 2L | 0 1 2L | 0 1 2L |
Test d’évaluation de français (TEF)
Use the following table to determine how many points you will be awarded for your test scores with the Test d’évaluation de français (TEF):
Level | Points (per ability) | Test results for each ability | |||
---|---|---|---|---|---|
Speaking (expression orale) | Listening (compré- hension orale) | Reading (compré- hension écrite) | Writing (expression écrite) | ||
High | First official language:4 | Level 5 Level 6 (349-450 pts) | Level 5 Level 6 (280-360 pts) | Level 5 Level 6 (233-300 pts) | Level 5 Level 6 (349-450 pts) |
Second official language:2 | |||||
Moderate | Either official language:2 | Level 4 (271-348 pts) | Level 4 (217-279 pts) | Level 4 (181-232 pts) | Level 4 (271-348 pts) |
Basic | Either official language:1 (maximum of 2) | Level 3 (181-270 pts) | Level 3 (145-216 pts) | Level 3 (121-180 pts) | Level 3 (181-270 pts) |
No | 0 | Level 0 Level 1 Level 2 (0-180 pts) | Level 0 Level 1 Level 2 (0-144 pts) | Level 0 Level 1 Level 2 (0-120 pts) | Level 0 Level 1 Level 2 (0-180 pts) |
Add your points: Total of speaking + listening + reading + writing = ______ (both languages)
Score ______